Cups, tablespoons, grams, ounces, and oven temperatures — all conversions in one guide
CTYPE html>Free kitchen conversion tools for home cooks and bakers
| Measurement | Equivalent |
|---|---|
| 1 cup | 16 tbsp = 48 tsp = 236.6 ml |
| 1 tablespoon | 3 tsp = 14.8 ml |
| 1 teaspoon | 4.9 ml |
| 1 fluid ounce | 2 tbsp = 29.6 ml |
| 1 stick butter | ½ cup = 8 tbsp = 113 g |
| 1 pound | 16 oz = 453.6 g |
| 1 ounce | 28.35 g |
| 350°F | 177°C = Gas Mark 4 |
| 400°F | 204°C = Gas Mark 6 |
| 450°F | 232°C = Gas Mark 8 |
Essential volume, weight, and temperature conversions
Bookmark this page for instant conversions
Oven settings for cakes, cookies, bread, and more
Grams, cups, ounces, and milliliters explained
Scoop vs. spoon-and-level method, plus weight conversions for perfect results every time
Sticks, cups, tablespoons, and grams — the complete conversion guide