The essential guide every home cook needs bookmarked
Whether you're following a recipe from another country or just trying to halve a batch of cookies, knowing your kitchen conversions saves time and prevents disasters. Here's every conversion you'll actually need.
The most common kitchen conversions involve volume — how much liquid or dry ingredient fits in a measuring cup or spoon.
| Measurement | Equivalent |
|---|---|
| 1 tablespoon (tbsp) | 3 teaspoons (tsp) |
| 1/4 cup | 4 tablespoons |
| 1/3 cup | 5 tablespoons + 1 teaspoon |
| 1/2 cup | 8 tablespoons |
| 1 cup | 16 tablespoons |
| 1 cup | 8 fluid ounces (fl oz) |
| 1 cup | 237 milliliters (ml) |
| 1 pint | 2 cups |
| 1 quart | 4 cups |
| 1 gallon | 16 cups |
💡 Pro Tip: Invest in a good set of glass measuring cups with clear markings. They're more accurate than plastic ones and won't warp in the dishwasher.
Baking recipes (especially from Europe and Australia) often use weight instead of volume. Weight is actually more accurate for baking because flour can settle differently in a cup.
| Measurement | Equivalent |
|---|---|
| 1 ounce (oz) | 28.35 grams (g) |
| 1 pound (lb) | 16 ounces |
| 1 pound | 453.6 grams |
| 1 kilogram (kg) | 2.2 pounds |
| Ingredient | Weight per Cup |
|---|---|
| All-purpose flour | 125g / 4.4oz |
| Bread flour | 130g / 4.6oz |
| Sugar (granulated) | 200g / 7oz |
| Brown sugar (packed) | 220g / 7.75oz |
| Powdered sugar | 120g / 4.2oz |
| Butter | 227g / 8oz (2 sticks) |
| Honey / Maple syrup | 340g / 12oz |
| Milk | 245g / 8.6oz |
Recipes from the UK, Europe, and Australia use Celsius. Here's how to convert:
| Fahrenheit (°F) | Celsius (°C) | Description |
|---|---|---|
| 250°F | 120°C | Very low |
| 300°F | 150°C | Low |
| 325°F | 165°C | Slow/Warm |
| 350°F | 175°C | Moderate (most common) |
| 375°F | 190°C | Moderate hot |
| 400°F | 200°C | Hot |
| 425°F | 220°C | Hot |
| 450°F | 230°C | Very hot |
| 500°F | 260°C | Broil |
oven thermometer inside your oven — most ovens are off by 25°F or more. It's the cheapest way to improve your baking immediately.
Butter is measured in sticks in the US, which confuses everyone else. Here's the breakdown:
| Sticks | Cups | Tablespoons | Grams |
|---|---|---|---|
| 1/4 stick | 1/8 cup | 2 tbsp | 28g |
| 1/2 stick | 1/4 cup | 4 tbsp | 57g |
| 1 stick | 1/2 cup | 8 tbsp | 113g |
| 2 sticks | 1 cup | 16 tbsp | 227g |
Need to convert something specific? Use our temperature, volume, or weight converter tools for instant, accurate results.