How to convert any recipe between grams, cups, ounces, and milliliters
If you've ever tried to bake a British scone recipe in an American kitchen — or tried to follow a French pastry recipe written in grams when all you have are measuring cups — you know the frustration. The metric vs. imperial divide creates real problems for home bakers.
But here's the deeper issue: even within the imperial system, measuring by volume (cups) is inherently unreliable. A cup of flour can weigh anywhere from 120 to 160 grams depending on how you scoop it. That 25% variation is enough to make or break a recipe.
Every professional bakery in the world measures ingredients by weight, not volume. Here's why:
Pro Tip: The single best thing you can do to improve your baking is to buy a digital kitchen scale and start weighing your ingredients. Most recipes from Europe, Australia, and professional cookbooks already provide weight measurements.
| Measurement | Equivalent | mL |
|---|---|---|
| 1 tablespoon (tbsp) | 3 teaspoons | 15 mL |
| ¼ cup | 4 tablespoons | 59 mL |
| ⅓ cup | 5 tbsp + 1 tsp | 79 mL |
| ½ cup | 8 tablespoons | 118 mL |
| ⅔ cup | 10 tbsp + 2 tsp | 158 mL |
| ¾ cup | 12 tablespoons | 177 mL |
| 1 cup | 16 tablespoons | 237 mL |
| 1 pint | 2 cups | 473 mL |
| 1 quart | 4 cups | 946 mL |
| 1 gallon | 16 cups | 3,785 mL |
This is where things get tricky — a cup of flour doesn't weigh the same as a cup of sugar. Here are the most common baking ingredients with their cup-to-gram conversions:
| Ingredient | Grams/Cup | Ounces/Cup |
|---|---|---|
| All-purpose flour | 120–125g | 4.25–4.4 oz |
| Bread flour | 127–130g | 4.5 oz |
| Cake flour | 114g | 4 oz |
| Whole wheat flour | 120g | 4.25 oz |
| Granulated sugar | 200g | 7 oz |
| Brown sugar (packed) | 220g | 7.75 oz |
| Powdered sugar (sifted) | 115g | 4 oz |
| Cocoa powder | 85g | 3 oz |
| Rolled oats | 90g | 3.2 oz |
| Butter | 227g | 8 oz (2 sticks) |
British recipes use imperial measurements that look similar to American ones but aren't identical:
| Measurement | US | UK |
|---|---|---|
| 1 cup | 237 mL | Not standard (use 250 mL) |
| 1 tablespoon | 15 mL | 15 mL (same) |
| 1 teaspoon | 5 mL | 5 mL (same) |
| 1 fluid ounce | 29.6 mL | 28.4 mL |
| 1 pint | 473 mL | 568 mL |
| 1 pound | 454g | 454g (same) |
For instant conversions without the math, use our free Weight Converter and Volume Converter.
If you're ready to start baking by weight (you should be!), here's how to make the transition:
Upgrade your baking accuracy with these tools: