Everything you need to know about oven temperatures for perfect bakes
Getting the oven temperature wrong is one of the most common reasons home bakers end up with disappointing results. A difference of just 25°F can turn a perfectly moist cake into a dry, overcooked mess — or leave your cookies underbaked in the center.
The challenge gets even trickier when you're following recipes from different countries. American recipes use Fahrenheit, while most of the world uses Celsius. And even within the same system, oven calibration varies widely — your 350°F might actually be 325°F or 375°F.
This guide covers the standard baking temperatures for every type of baked good, explains the difference between convection and conventional ovens, and gives you the tools to convert between Fahrenheit and Celsius instantly.
| Type | °F | °C | Gas Mark |
|---|---|---|---|
| Butter/Yellow Cake | 325–350 | 163–177 | 3–4 |
| Chocolate Cake | 325–350 | 163–177 | 3–4 |
| Sponge/Chiffon Cake | 325 | 163 | 3 |
| Pound Cake | 325 | 163 | 3 |
| Cheesecake | 300–325 | 149–163 | 2–3 |
| Cupcakes | 350 | 177 | 4 |
| Type | °F | °C | Gas Mark |
|---|---|---|---|
| Drop Cookies | 350–375 | 177–191 | 4–5 |
| Cut-Out/Sugar Cookies | 350 | 177 | 4 |
| Biscotti (first bake) | 350 | 177 | 4 |
| Biscotti (second bake) | 325 | 163 | 3 |
| Bar Cookies/Blondies | 350 | 177 | 4 |
| Brownies (fudgy) | 325 | 163 | 3 |
| Brownies (cakey) | 350 | 177 | 4 |
| Type | °F | °C | Gas Mark |
|---|---|---|---|
| Sandwich Bread/Loaf | 350–375 | 177–191 | 4–5 |
| Artisan/Rustic Bread | 400–450 | 204–232 | 6–8 |
| Sourdough | 450–500 | 232–260 | 8–9 |
| Dinner Rolls | 375 | 191 | 5 |
| Pizza Dough | 450–500 | 232–260 | 8–9 |
| Focaccia | 425 | 218 | 7 |
| Type | °F | °C | Gas Mark |
|---|---|---|---|
| Single-Crust Pie | 425 | 218 | 7 |
| Double-Crust Pie | 375–425 | 191–218 | 5–7 |
| Quiche | 375 | 191 | 5 |
| Croissants | 400 | 204 | 6 |
| Puff Pastry | 400–425 | 204–218 | 6–7 |
| Éclairs/Cream Puffs | 400 | 204 | 6 |
Most modern ovens have a convection setting that uses a fan to circulate hot air. This creates more even heating and can cook food about 25% faster. The general rule:
Watch Out: Don't trust your oven's display. Most ovens are off by 15–25°F. A reliable oven thermometer is one of the best investments a baker can make — they cost very little and can save dozens of failed bakes.
| °F | °C | Description |
|---|---|---|
| 225 | 110 | Very cool |
| 250 | 120 | Very cool |
| 275 | 135 | Cool |
| 300 | 150 | Warm |
| 325 | 163 | Moderate |
| 350 | 177 | Moderate — most common baking temp |
| 375 | 190 | Moderately hot |
| 400 | 200 | Hot |
| 425 | 220 | Hot |
| 450 | 230 | Very hot |
| 475 | 245 | Very hot |
| 500 | 260 | Extremely hot |
Use our Temperature Converter for instant, precise conversions between Fahrenheit, Celsius, and Kelvin.
A reliable oven thermometer and instant-read thermometer are essential for consistent baking results:
If you're ever unsure about what temperature to use, 350°F (177°C) is the most common baking temperature for a reason. It's hot enough to set the structure of baked goods before they dry out, but not so hot that the outside burns before the inside cooks through. When in doubt, start at 350°F.
Of course, different baked goods benefit from different temperatures. High-heat baking (425°F+) creates crusty bread and flaky pastry. Low-temperature baking (300–325°F) is ideal for cheesecakes and pound cakes that need gentle, even cooking throughout.